In 1957 the Formula I World Championship was Maserati's with their legendary team of three "Lightweight" 250 Fs. Jan Fangio won four GP's and his fifth and final World Championship in these cars with a win at Monaco. Engine: 2493cc 6-cylinder - 270 bhp - 165 mph. |
The Maserati 250F is an Italian-built racing car from 1954 to 1960. A total of 26 of these racing cars were built. The car was equipped with a V6 2.5 liter engine that delivered 270 HP. Later, a V12 3.0 liter engine that delivered 315 HP was also available. The car has won 8 races.
|
Italian racing red body & chassis; racing no.12 |
The first 30.000 Maseratis were produced without the full copyright description on the baseplate |
The finish on the wheels can vary from matt to bright chrome |
| Information as from "The Yesteryear Book 1956-2002" | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Issue | Year of Release | Colour | Windscreen | Seat/ Dashboard | Grille | Steering Wheel | Wheels | Cockpit Interior/ Exhaust Pipes | Brake Drums/ Suspension | Baseplate Type | Baseplate | Rarity | Box |
| 1 | 1986 | Italian racing red body & chassis | Clear perspex | Black plastic | Light grey | Light grey plastic | Bright chrome 24 spoke | Light grey | Light grey | 1 | MATCHBOX ENGLAND | D | J |
| 2 | Italian racing red body & chassis | Clear perspex | Black plastic | Light grey | Light grey plastic | Aluminium 24 spoke | Light grey | Light grey | 1 | MATCHBOX ENGLAND | D | J | |
| 3 | Italian racing red body & chassis | Clear perspex | Black plastic | Light grey | Light grey plastic | Aluminium 24 spoke | Light grey | Light grey | 2 | MATCHBOX ENGLAND | J | ||
| 4 | Italian racing red body & chassis | Clear perspex | Black plastic | Light grey | Light grey plastic | Bright chrome 24 spoke | Light grey | Light grey | 2 | MATCHBOX ENGLAND | J | ||
| Rarity: D - Difficult; S - Scarce; R - Rare; VR - Very Rare; ER - Extremely Rare | |||||||||||||
| Box: J - Red 'Made in England' with clear panel | |||||||||||||
![]()